Federal | Services Provided | Prime/Subcontractor |
U.S. Department of Transportation | ||
U.S. Department of Transportation/Federal Aviation Administration (FAA) | Broad Financial Management Services | Prime Contractor |
U.S. Department of Transportation – Federal Highway Administration | Broad Financial Management Services | Prime/Subcontractor |
U.S. Department of Transportation – Federal Transit Administration | Financial Management Oversight Review (attestation) | Prime Contractor |
U.S. Department of Transportation Office of the Secretary | OMB Circular A-123/IPERA | Subcontractor |
Other Federal Agencies | ||
National Credit Union Administration | Accounting Support | Prime Contractor |
Federal Deposit Insurance Corporation (FDIC) | Financial Audit Services | Prime Contractor |
U.S. Department of Treasury – Bureau of Fiscal Services | Training | Prime Contractor |
U.S. Department of Treasury – Financial Management Services | Training | Prime Contractor |
U.S. Broadcasting Board of Governors | Accounting Support | Prime Contractor |
U.S. Department of Homeland Security – U.S. Coast Guard | Accounting Support and Training | Prime Contractor |
U.S. Department of Health and Human Services – HSRA | Accounting Support | Prime Contractor |
U.S. Department of Labor – Office of Chief Financial Officer | OMB Circular A – 123 | Subcontractor |
Office of Personnel Management | Accounting Financial Reporting | Prime Contractor |
Securities and Exchange Commission | Accounting Support | Subcontractor |
National Aeronautical and Space Administration – NASA | Audit Services | Prime Contractor |
Federal Trade Commission | Accounting Support | Prime Contractor |
Graduate School – USA | Training | Prime Contractor |
U.S. Department of Agriculture – U.S. Forest Service | Training | Prime Contractor |
U.S. Department of Agriculture – National Finance Center | Training | Prime Contractor |
U.S. Department of Agriculture – National Institute of Food and Agriculture | Accounting Support/ Training | Prime Contractor |
U.S. Department of Justice – Office of Justice Programs | Accounting Support | Subcontractor |
U.S. Department of Justice – U.S. Marshals Services | Audit Services | Subcontractor |
U.S. Department of Justice – Justice Management Division | Training | Subcontractor |
U.S. Department of Commerce – Office of the Secretary | Financial Reporting | Prime Contractor |
U.S. Department of Commerce – Economic Development Administration | Accounting Support | Prime Contractor |
U.S. Department of Commerce – Bureau of the Census | Accounting and Financial Reporting | Subcontractor |
U.S Department of Commerce – National Institute of Standards and Technology | Financial Management Assistance | Prime Contractor |
U.S. Department of Air Force – Air National Guard | Data Management Services | Prime Contractor |
U.S. Department of Defense – Air Force District of Washington | Acquisition Support | Prime Contractor |
DC Army National Guard (DCANG) | Acquisition Support | Prime Contractor |
Defense Financial & Accounting Services – Several | BPR/Training | Prime Contractor |
U.S. Department of Defense – Office of Secretary of Defense | Internship Program /Budget | Prime Contractor |
Defense Logistics Agency | Audit Remediation | Subcontractor |
U.S. Department of Veterans Affairs | Budget/Resource Management | Prime Contractor |
U.S. Peace Corps | Accounting/Training | Subcontractor |
U.S. Department of Housing and Urban Development – Federal Housing Authority | Training/ Accounting | Prime/Subcontractor |
Department of Interior – Bureau of Indian Affairs | Financial Reporting | Subcontractor |
Department of Education | Training | Prime Contractor |
National Credit Union Administration | Accounting Support | Prime Contractor |
Quick Links
© 2023 Brooks & Associates CPA, LLC All Rights Reserved